Property Attributes
- MLS#202626144
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityMiddletown
- AreaFall Creek
- Zip47356
- StyleBungalow
- Year Built1970
- Taxes$ 974
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A welcoming single-family residence built in 1900, offering 1384 square feet. This inviting home, ready for you to move in. This delightful residence features three well-proportioned bedrooms, with an additional 2 rooms upstairs that could be used as bedrooms. The home also includes a full bathroom, designed for everyday convenience. A charming porch invites you to enjoy quiet mornings or peaceful evenings outdoors, connecting you to the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Shenandoah Elementary School | Shenandoah Middle School | Shenandoah High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $174,900 |
| 8/24/2026 | 6$164,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Fall Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| Lot Number | 110 |
| FIPS Code | 18065 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 974.74 |
| Area | Henry County |
| High School | Shenandoah |
| City | Middletown |
| School District | Shenandoah School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 2404 |
| Elementary School | Shenandoah |
| Middle School | Shenandoah |
| Legal Description | MUNICIPAL ADD LOT 110 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626144 |
| Agent First Name | Christina |
| Agent Last Name | Boyland |
| DOM | 86 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Length | 15 |
| Laundry Room Width | 12 |
| Laundry Room Length | 9 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 16 |
| Dining Room Width | 10 |
| Living Room Width | 13 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1864 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1864 |
| Below Grade Unfin. SqFt | 540 |
| Extra Room Description | Upstairs Rooms |
| Extra Room Length | 24 |
| Extra Room Level | Upper |
| Extra Room Width | 26 |
| Living/Great Rm Level | Main |
| Basement Material | Stone |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 11064 |
| Lot Dimensions | 67X165 |
| Lot Description | Other |
| Fence | Chain Link |
| Garage SqFt | 484 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | No |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 5:43 PM UTC