Property Attributes
- MLS#202639220
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CitySpringville
- AreaPerry
- Zip47462
- StyleSite-Built Home
- Year Built2004
- Taxes$ 113
- Price$ 76,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.73 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity on 1.73 acres in a rural setting. This 3-bedroom, 2-bath manufactured home offers approximately 1,200 square feet with public water and private septic. The home requires significant interior repairs and updating, including flooring, cabinetry, interior finishes and reconstruction of one bathroom. The second bathroom remains intact. Property is being offered as-is and may not qualify for traditional financing in its current condition. Bring your ideas and see the potential this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Dollens Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $76,850 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Porch Screened |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | None |
| Style | Double Wide |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 22 |
| FIPS Code | 18093 |
| Associated Document Count | 1 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 113 |
| Area | Lawrence County |
| High School | Bedford-North Lawrence |
| City | Springville |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1200 |
| Elementary School | Dollens |
| Middle School | Bedford |
| Legal Description | SEC 26 TWP 6 R2W 1.73A PT NE SE SW |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639220 |
| Agent First Name | Linda |
| Agent Last Name | Dzierba |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 8 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 10 |
| Dining Room Width | 7 |
| Living Room Width | 12 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1200 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1200 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 75359 |
| Lot Dimensions | 1x1 |
| Lot Description | Level,0-2.9999 |
| Approx. Lot Size Acres | 1.73 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 5:43 PM UTC