Property Attributes
- MLS#202640011
- TypeSingle Family
- Listing Status Active
- CountyBARTHOLOMEW
- CityColumbus
- AreaWayne
- Zip47201
- StyleSite-Built Home
- Year Built1945
- Taxes$ 498
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage864
- Lot Size1.06 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Do not miss out on this 2 Bedroom 1 and 1/2 Bath, with fantastic updates. New Roof! New Furnace! New A/C! All this in a Great Location on over an Acre. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lillian Schmitt Elementary School | Central Middle School | Columbus East High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $189,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1945 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 81 |
| Lot Number | 1 |
| FIPS Code | 18005 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 498.5 |
| Area | Bartholomew County |
| High School | Columbus East |
| City | Columbus |
| School District | Bartholomew Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 864 |
| Elementary School | Lillian Schmitt |
| Middle School | Central |
| Legal Description | Lot 1 - D & V Johnson Minor Subdivision; (S/47B) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640011 |
| Agent First Name | David |
| Agent Last Name | Chastain |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 12 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 864 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 864 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 27 |
| Garage Width | 17 |
| Lot Size Area | 46174 |
| Lot Dimensions | Rectangular |
| Lot Description | Level |
| Garage SqFt | 459 |
| Approx. Lot Size Acres | 1.06 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 5:46 PM UTC